<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattel Mortgage &#187; Equipment Leasing</title>
	<atom:link href="http://www.chattelmortgage.com/category/equipment-leasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chattelmortgage.com</link>
	<description>Financing for personal property, rules and regulations</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Reasons to Be Cautious</title>
		<link>http://www.chattelmortgage.com/2010/08/10-reasons-to-be-cautious/</link>
		<comments>http://www.chattelmortgage.com/2010/08/10-reasons-to-be-cautious/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:38:43 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=91</guid>
		<description><![CDATA[5. People still owe way too much money. Households, corporations, states, local governments and, of course, Uncle Sam. It’s the debt, stupid. According to the Federal Reserve, total U.S. debt — even excluding the financial sector — is basically twice what it was 10 years ago: $35 trillion compared to $18 trillion. Households have barely <a href="http://www.chattelmortgage.com/2010/08/10-reasons-to-be-cautious/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>5. People still owe way too much money. Households, corporations, states, local governments and, of course, Uncle Sam. It’s the debt, stupid. According to the Federal Reserve, total U.S. debt — even excluding the financial sector — is basically twice what it was 10 years ago: $35 trillion compared to $18 trillion. Households have barely made a dent in their debt burden; it’s fallen a mere 3% from last year’s all-time peak, leaving it twice the level of a decade ago.6. The jobs picture is much worse than they’re telling you. Forget the “official” unemployment rate of 9.5%. Alternative measures? Try this: Just 61% of the adult population, age 20 or over, has any kind of job right now. That’s the lowest since the early 1980s — when many women stayed at home through choice, driving the numbers down. Among men today, it’s 66.9%. Back in the ‘50s, incidentally, that figure was around 85%, though allowances should be made for the higher number of elderly people alive today. And many of those still working right now can only find part-time work, so just 59% of men age 20 or over currently have a full-time job. This is bullish?Today’s bonus question: If a laid-off contractor with two kids, a mortgage and a car loan is working three night shifts a week at his local gas station, how many iPads can he buy for Christmas?7. Housing remains a disaster. Foreclosures rose again last month. Banks took over another 93,000 homes in July, says foreclosure specialist RealtyTrac. That’s a rise of 9% from June and just shy of May’s record. We’re heading for 1 million foreclosures this year, RealtyTrac says. And naturally the ripple effects hurt all those homeowners not in foreclosure, by driving down prices. See deflation No. 4 above.</p>
<p>via <a href="http://finance.yahoo.com/banking-budgeting/article/110335/is-a-crash-coming-10-reasons-to-be-cautious?sec=topStories&amp;pos=8&amp;asset=&amp;ccode=">is-a-crash-coming-10-reasons-to-be-cautious: Personal Finance News from Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2010/08/10-reasons-to-be-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial $$$ to lend</title>
		<link>http://www.chattelmortgage.com/2010/07/new-commercial-to-lend/</link>
		<comments>http://www.chattelmortgage.com/2010/07/new-commercial-to-lend/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:09:48 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=68</guid>
		<description><![CDATA[AnchorBayFinancial.com is a Commercial Finance company that has relocated from the West Coast and has substantial resources to help fund the purchase of New and Used equipment, as well as Debt Restructuring and Consolidation. It’s time to Put St Louis back to work. We need a sales force to spread the word via phone, fax, <a href="http://www.chattelmortgage.com/2010/07/new-commercial-to-lend/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anchorbayfinancial.com">AnchorBayFinancial.com</a> is a Commercial Finance company that has relocated from the West Coast and has substantial resources to help fund the purchase of New and Used equipment, as well as Debt Restructuring and Consolidation.</p>
<p>It’s time to Put St Louis back to work.</p>
<p>We need a sales force to spread the word via phone, fax, email, word of mouth.</p>
<p>Contact ALL businesses and ask them one simple question.… Do u need any MONEY?</p>
<p>It should NOT be very hard to get a YES answer.…. Financing programs for the Good Credits to the Financially Challenged. Bad credit? Crappy Financials? We have programs designed to help!!! Use your assets to guarantee your new loan. Turn your free and clear equipment in to Working Capital.…</p>
<p>loans from 50K to 100MM and UP.…</p>
<p>Call us at 586–648-1766 ask for Mr. Williams</p>
<p>Manufactures, Healthcare, IT Companies.… We love large trucking companies.… Looking to Allocate lots of $$$$$</p>
<p>via <a href="http://stlouis.craigslist.org/sls/1854979945.html">New Commercial $$$ to lend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2010/07/new-commercial-to-lend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

