<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattel Mortgage &#187; Mortgage Financing</title>
	<atom:link href="http://www.chattelmortgage.com/category/mortgage-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chattelmortgage.com</link>
	<description>Financing for personal property, rules and regulations</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Higher Debt: Is the student loan industry headed for a meltdown?</title>
		<link>http://www.chattelmortgage.com/2011/09/higher-debt-is-the-student-loan-industry-headed-for-a-meltdown/</link>
		<comments>http://www.chattelmortgage.com/2011/09/higher-debt-is-the-student-loan-industry-headed-for-a-meltdown/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:16:32 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18627</guid>
		<description><![CDATA[The student loan debt issue is like the elephant in the room. Few would argue against giving student loans - until we realize that many for-profit companies created “colleges” solely for the purpose fo having students incur debt they could nto pay back while creating huge profits for the “college.” Here’s an excerpt from the story that reminded me <a href="http://www.chattelmortgage.com/2011/09/higher-debt-is-the-student-loan-industry-headed-for-a-meltdown/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>The student loan debt issue is like the elephant in the room. Few would argue against giving student loans - until we realize that many for-profit companies created “colleges” solely for the purpose fo having students incur debt they could nto pay back while creating huge profits for the “college.”</p>
<p>Here’s an excerpt from the story that reminded me of this topic — you could read the full story at the link below.</p>
<p>After establishing that I was unfit to borrow gas money, much less the annual salary of an entry-level white collar worker, my account manager would’ve thanked me for calling and encouraged me to come back when I was an adult.</p>
<p>But the institutions in charge of doling out tens and hundreds of thousands of dollars in student loans to unemployed high-school graduates don’t work like your average local bank. Private lenders like Wells Fargo don’t have to worry about a borrower defaulting or declaring bankruptcy, because student loan debt–like circumcision–is a lifelong commitment. The government doesn’t have to worry about default rates either, because money is no object when it comes to educating America’s youth, or making those youth return to Caesar what is Caesar’s.</p>
<p>With no disincentives for lenders, and no escape for the debtor but death (or for fewer and fewer borrowers, successful repayment), America’s collective student loan debt has grown to $829 billion, surpassing Americans’ credit card debt for the first time.</p>
<p>As a result, more Americans than ever before are going to college, and more colleges than ever before have rock-climbing walls, turn-down service, and heated pools.</p>
<p>via <a href="http://dailycaller.com/2010/09/08/higher-debt-is-the-student-loan-industry-headed-for-a-meltdown/">Higher Debt: Is the student loan industry headed for a meltdown? | The Daily Caller</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/09/higher-debt-is-the-student-loan-industry-headed-for-a-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate experts advocate for mortgage finance changes « HousingWire</title>
		<link>http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire-2/</link>
		<comments>http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:14:32 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement Negotiation]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18607</guid>
		<description><![CDATA[Look for foreclosures to ramp up across the country as banks move to clear their inventories while Washington is in campaign mode, the Democrats are ineffective and the getting is good. In addition to banks getting paid for the fraud they’ve committed in the housing crisis, we will also see debt settlement and mortgage modification firms continue <a href="http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire-2/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Look for foreclosures to ramp up across the country as banks move to clear their inventories while Washington is in campaign mode, the Democrats are ineffective and the getting is good. In addition to banks getting paid for the fraud they’ve committed in the housing crisis, we will also see debt settlement and mortgage modification firms continue their attacks on those least able to fend them off — the unemployed, underemployed and underwater home owners.</p>
<p>“Given the housing sectors substantial influence on all aspects of the U.S. economy, we would like to see a more cohesive national plan to address a recovery in the housing market,” Smith said in a statement. “Current government policies and programs may be well intentioned, but they are suppressing a recovery.” He cited the Dodd-Frank Act as an example.“The housing market faces a significant oversupply of housing, which will continue to weigh on both prices and production activity,” according to Mark Calabria, director of financial regulation studies at the Cato Institute.The country has an oversupply of about 3 million housing units, about 1 million more than theres demand for, he said. Another 1.6 million mortgages are at least 90-days late. “My rough estimate is about one-fourth of those are more than two years late and will most likely never become current,” Calabria said.</p>
<p>via <a href="http://www.housingwire.com/2011/09/14/real-estate-experts-advocate-for-mortgage-finance-changes-before-senate">Real estate experts advocate for mortgage finance changes « HousingWire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate experts advocate for mortgage finance changes « HousingWire</title>
		<link>http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire/</link>
		<comments>http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:14:24 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement Negotiation]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18605</guid>
		<description><![CDATA[Look for foreclosures to ramp up across the country as banks move to clear their inventories while Washington is in campaign mode, the Democrats are ineffective and the getting is good. In addition to banks getting paid for the fraud they’ve committed in the housing crisis, we will also see debt settlement and mortgage modification firms continue <a href="http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Look for foreclosures to ramp up across the country as banks move to clear their inventories while Washington is in campaign mode, the Democrats are ineffective and the getting is good. In addition to banks getting paid for the fraud they’ve committed in the housing crisis, we will also see debt settlement and mortgage modification firms continue their attacks on those least able to fend them off — the unemployed, underemployed and underwater home owners.</p>
<p>“Given the housing sectors substantial influence on all aspects of the U.S. economy, we would like to see a more cohesive national plan to address a recovery in the housing market,” Smith said in a statement. “Current government policies and programs may be well intentioned, but they are suppressing a recovery.” He cited the Dodd-Frank Act as an example.“The housing market faces a significant oversupply of housing, which will continue to weigh on both prices and production activity,” according to Mark Calabria, director of financial regulation studies at the Cato Institute.The country has an oversupply of about 3 million housing units, about 1 million more than theres demand for, he said. Another 1.6 million mortgages are at least 90-days late. “My rough estimate is about one-fourth of those are more than two years late and will most likely never become current,” Calabria said.</p>
<p>via <a href="http://www.housingwire.com/2011/09/14/real-estate-experts-advocate-for-mortgage-finance-changes-before-senate">Real estate experts advocate for mortgage finance changes « HousingWire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/09/real-estate-experts-advocate-for-mortgage-finance-changes-%c2%ab-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Borrowers Paying Mortgage Late</title>
		<link>http://www.chattelmortgage.com/2011/08/borrowers-paying-mortgage-late/</link>
		<comments>http://www.chattelmortgage.com/2011/08/borrowers-paying-mortgage-late/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:56:20 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18545</guid>
		<description><![CDATA[There are 25% more borrowers paying their mortgage 60 days late than before the financial crisis in 2007, according to the consumer credit company Experian. Researchers took a look at borrower behavior on credit cards and mortgages at a city-by-city level from the second quarter of 2006 to the second quarter of 2011. They found <a href="http://www.chattelmortgage.com/2011/08/borrowers-paying-mortgage-late/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div lang="x-unicode">
<div>There are 25% more borrowers paying their mortgage 60 days late than before the financial crisis in 2007, according to the consumer credit company <strong>Experian</strong>.</div>
<div>Researchers took a look at borrower behavior on credit cards and mortgages at a city-by-city level from the second quarter of 2006 to the second quarter of 2011. They found more borrowers are making an effort to bring cards current that hasn’t been seen for home loans (see the chart below).</div>
<div><a href="http://www.housingwire.com/wp-content/uploads/2011/08/Screen-shot-2011-08-12-at-5.54.19-PM.png"><img src="http://www.housingwire.com/wp-content/uploads/2011/08/Screen-shot-2011-08-12-at-5.54.19-PM.png" alt="" width="325" height="195" /></a></div>
<div>Compared to the delinquent mortgages, Experian found late credit-card payments actually declined 20% since 2007.</div>
<div>“In looking at the numbers, we’re seeing that even in the cities at the bottom of the list, consumers are meeting their bankcard payment obligations better than before the recession,” said Michele Raneri, vice president of analytics at Experian.</div>
<div>Researchers added only four cities are showing improved mortgage payments: Cleveland, Minneapolis, Denver and Detroit.</div>
<div>“While the trend is positive on the bankcard side, the mortgage side is continuing to suffer in most of the markets,” according to the report.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/08/borrowers-paying-mortgage-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW exec knows of no talks to unionize Tennessee plant</title>
		<link>http://www.chattelmortgage.com/2011/08/vw-exec-knows-of-no-talks-to-unionize-tennessee-plant/</link>
		<comments>http://www.chattelmortgage.com/2011/08/vw-exec-knows-of-no-talks-to-unionize-tennessee-plant/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:57:40 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18511</guid>
		<description><![CDATA[File this one away and see how talks progress over the next year. A Volkswagen manufacturing exec said today he is knows of no discussions with the United Auto Workers to try to unionize the new VW plant in Chattanooga, Tenn.“No one at the Chattanooga operations has been involved in the UAW contacts. There has <a href="http://www.chattelmortgage.com/2011/08/vw-exec-knows-of-no-talks-to-unionize-tennessee-plant/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>File this one away and see how talks progress over the next year.</p>
<p>A Volkswagen manufacturing exec said today he is knows of no discussions with the United Auto Workers to try to unionize the new VW plant in Chattanooga, Tenn.“No one at the Chattanooga operations has been involved in the UAW contacts. There has been a lot of speculation, but I am not privy to the details,” Don Jackson, president of manufacturing for VWs manufacturing operations at Chattanooga, told colleague Brent Snavely of the Detroit Free Press. .However, Jackson stopped short of denying any discussions between the UAW and VW officials in Germany. He spoke with after he spoke at the CAR Management Briefing Seminars in Traverse City, Mich., and Snavely is there.</p>
<p>via <a href="http://content.usatoday.com/communities/driveon/post/2011/08/vw-exec-knows-of-no-talks-to-uniionize-chattanooga-plant/1?csp=34money&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomMoney-TopStories+%28Money+-+Top+Stories%29">VW exec knows of no talks to unionize Tennessee plant — Drive On: A conversation about the cars and trucks we drive — USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/08/vw-exec-knows-of-no-talks-to-unionize-tennessee-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Donates Then Demolishes Houses to Cut Glut</title>
		<link>http://www.chattelmortgage.com/2011/07/bofa-donates-then-demolishes-houses-to-cut-glut/</link>
		<comments>http://www.chattelmortgage.com/2011/07/bofa-donates-then-demolishes-houses-to-cut-glut/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:49:23 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18503</guid>
		<description><![CDATA[Here’s one way tog et rid of the excess housing inventory. Bank of America Corp. BAC, faced with a glut of foreclosed and abandoned houses it can’t sell, has a new tool to get rid of the most decrepit ones: a bulldozer.The biggest U.S. mortgage servicer will donate 100 foreclosed houses in the Cleveland area and in <a href="http://www.chattelmortgage.com/2011/07/bofa-donates-then-demolishes-houses-to-cut-glut/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Here’s one way tog et rid of the excess housing inventory.</p>
<p>Bank of America Corp. BAC, faced with a glut of foreclosed and abandoned houses it can’t sell, has a new tool to get rid of the most decrepit ones: a bulldozer.The biggest U.S. mortgage servicer will donate 100 foreclosed houses in the Cleveland area and in some cases contribute to their demolition in partnership with a local agency that manages blighted property. The bank has similar plans in Detroit and Chicago, with more cities to come, and Wells Fargo &amp; Co. WFC, Citigroup Inc. C, JPMorgan Chase &amp; Co. JPM and Fannie Mae are conducting or considering their own programs.Disposing of repossessed homes is one of the biggest headaches for lenders in the U.S., where 1,679,125 houses, or one in every 77, were in some stage of foreclosure as of June, according to research firm RealtyTrac Inc. of Irvine, California. The prospect of those properties flooding the market has depressed prices and driven off buyers concerned that housing values will keep dropping.“There is way too much supply,” said Gus Frangos, president of the Cleveland-based Cuyahoga County Land Reutilization Corp., which works with lenders, government officials and homeowners to salvage vacant homes. “The best thing we can do to stabilize the market is to get the garbage off.”</p>
<p>via <a href="http://finance.yahoo.com/news/BofA-Donates-Then-Demolishes-bloomberg-946456059.html;_ylt=AjV2HOL_Qe.o32SRz1a3Yby7YWsA;_ylu=X3oDMTE1N3Y0ZWE5BHBvcwM5BHNlYwN0b3BTdG9yaWVzBHNsawNib2ZhZG9uYXRlc3Q-?x=0&amp;sec=topStories&amp;pos=6&amp;asset=&amp;ccode=">BofA Donates Then Demolishes Houses to Cut Glut — Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/07/bofa-donates-then-demolishes-houses-to-cut-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Howard Marks On The Debt Ceiling And The Inevitable Decline In Relative US Living Standards</title>
		<link>http://www.chattelmortgage.com/2011/07/billionaire-howard-marks-on-the-debt-ceiling-and-the-inevitable-decline-in-relative-us-living-standards/</link>
		<comments>http://www.chattelmortgage.com/2011/07/billionaire-howard-marks-on-the-debt-ceiling-and-the-inevitable-decline-in-relative-us-living-standards/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:50:53 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=18494</guid>
		<description><![CDATA[Living standards in the US will be changing — who’s going to decide how ti will work out? But what he also does is translate what the whole debt ceiling debate (probably) means for everyone in America. Because the underlying issue is that the U.S. has borrowed too much, and now has a higher debt <a href="http://www.chattelmortgage.com/2011/07/billionaire-howard-marks-on-the-debt-ceiling-and-the-inevitable-decline-in-relative-us-living-standards/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Living standards in the US will be changing — who’s going to decide how ti will work out?</p>
<p>But what he also does is translate what the whole debt ceiling debate (probably) means for everyone in America.</p>
<p>Because the underlying issue is that the U.S. has borrowed too much, and now has a higher debt to GDP ratio than it has ever had — and because the U.S. will inevitably borrow even MORE because 1. everyone believes that lower taxes and stimulus are needed to stimulate growth and 2. if we don’t, growth in the U.S. will depress — the reality is that our lifestyle (individuals and the government spending what they don’t have) is unsustainable.</p>
<p>via <a href="http://www.businessinsider.com/billionaire-howard-marks-us-standards-of-living-are-likely-to-decline-relative-to-the-rest-of-the-world-2011-7">Billionaire Howard Marks On The Debt Ceiling And The Inevitable Decline In Relative US Living Standards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/07/billionaire-howard-marks-on-the-debt-ceiling-and-the-inevitable-decline-in-relative-us-living-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for Real Estate</title>
		<link>http://www.chattelmortgage.com/2011/07/new-rules-for-real-estate/</link>
		<comments>http://www.chattelmortgage.com/2011/07/new-rules-for-real-estate/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:07:41 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=17814</guid>
		<description><![CDATA[There’s no reason you shouldn’t buy a home now and take advantage of super-low prices, historically low mortgage interest rates, and a significant supply of homes on the market. But to be successful in today’s real estate market, you need to understand that the game has changed. Here’s my list of the biggest shifts: 1. <a href="http://www.chattelmortgage.com/2011/07/new-rules-for-real-estate/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>There’s no reason you shouldn’t buy a home now and take advantage of super-low prices, historically low mortgage interest rates, and a significant supply of homes on the market. But to be successful in today’s real estate market, you need to understand that the game has changed.</p>
<p>Here’s my list of the biggest shifts:</p>
<p>1. R.I.P., Big Housing Price Jumps</p>
<p>If you want to buy a house, you have to have enough income to support the mortgage. Now, take it the next step: If everyone in a particular neighborhood earns around the same money, then all the houses in the neighborhood will be priced about the same and home values will only rise 3 percent per year.</p>
<p>That’s about the typical raise most Americans used to get, but the decidedly old-fashioned expectation went out in the 2000s because banks told borrowers that exotic mortgages (like the infamous pay-option adjustable-rate mortgage, or ARM) would allow them to “leverage up” to a much more expensive house payment. It was a payment most clearly couldn’t afford; the bulk of those loans started going delinquent within three months of closing. Now that every borrower has to have a job and some sort of down payment, and the only basic loan types available are 30-year and 15-year fixed-rate mortgages, you won’t be able to leverage up with your mortgage, and housing prices will remain far more steady.</p>
<p>In short — buy now, but don’t expect a huge pop in home prices. It ain’t going to happen.</p>
<p>via <a href="http://finance.yahoo.com/real-estate/article/112906/new-rules-real-estate-moneywatch?mod=realestate-buy">new-rules-real-estate-moneywatch: Personal Finance News from Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/07/new-rules-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person: Why Were Pumped About Our Underwater Home</title>
		<link>http://www.chattelmortgage.com/2011/07/first-person-why-were-pumped-about-our-underwater-home/</link>
		<comments>http://www.chattelmortgage.com/2011/07/first-person-why-were-pumped-about-our-underwater-home/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:04:24 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=17812</guid>
		<description><![CDATA[An excellent reminder that, for some, the payment of a mortgage on an underwater home is less than renting in that area may be a wise financial move. Other factors will apply to your own situation, but this was one of the few positive stories about underwater homes that I remember reading.   After we purchased our new home in 2005, we <a href="http://www.chattelmortgage.com/2011/07/first-person-why-were-pumped-about-our-underwater-home/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>An excellent reminder that, for some, the payment of a mortgage on an underwater home is less than renting in that area may be a wise financial move. Other factors will apply to your own situation, but this was one of the few positive stories about underwater homes that I remember reading.</p>
<p> </p>
<p>After we purchased our new home in 2005, we spent the first year stunned by the $68,000 increase in the houses value. Little did we know that in just six short years the value would turn the other direction. Our house value has since slid an almost identical, but negative, $70,000.</p>
<p>Even though we owe more money on our mortgage than our house is now worth, we have discovered a positive side to plummeting house values that include a huge reduction in our property tax bill.</p>
<p>Contrary to reports that the only people who are underwater homeowners are those who put little or no money down, we saved and put a full 20 percent on our home.</p>
<p>According to Zillow.com, half of homeowners who purchased their home in 2006 owe more than their home is currently worth. For people like us who purchased in 2005, the percentage underwater of people who are underwater in their homes is 42 percent.</p>
<p>via <a href="http://finance.yahoo.com/news/First-Person-Why-We-Pumped-ac-1929272088.html?x=0">First Person: Why Were Pumped About Our Underwater Home — Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/07/first-person-why-were-pumped-about-our-underwater-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington state bank is shut; 44 failures in 2011</title>
		<link>http://www.chattelmortgage.com/2011/05/washington-state-bank-is-shut-44-failures-in-2011/</link>
		<comments>http://www.chattelmortgage.com/2011/05/washington-state-bank-is-shut-44-failures-in-2011/#comments</comments>
		<pubDate>Sat, 28 May 2011 03:47:07 +0000</pubDate>
		<dc:creator>Settlement Negotiator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.chattelmortgage.com/?p=9550</guid>
		<description><![CDATA[WASHINGTON (AP) — Regulators on Friday shut down a small bank in Washington state, pushing to 44 the number of U.S. bank failures this year in the wake of a severe recession and mounting troubled loans. The pace of closures has slowed, however, as the economy improves and banks work their way through the bad <a href="http://www.chattelmortgage.com/2011/05/washington-state-bank-is-shut-44-failures-in-2011/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Regulators on Friday shut down a small bank in Washington state, pushing to 44 the number of U.S. bank failures this year in the wake of a severe recession and mounting troubled loans.</p>
<p>The pace of closures has slowed, however, as the economy improves and banks work their way through the bad debt. By this time last year, regulators had closed 78 banks.</p>
<p>The Federal Deposit Insurance Corp. seized Snohomish, Wash.-based First Heritage Bank, with $173.5 million in assets and $163.3 million in deposits. Tacoma, Wash.-based Columbia State Bank has agreed to assume the assets and deposits of the failed bank.</p>
<p>In addition, the FDIC and Columbia State Bank have agreed to share losses on $142.2 million of First Heritage Bank’s loans and other assets.</p>
<p>The failure of First Heritage Bank is expected to cost the deposit insurance fund $34.9 million.</p>
<p>In 2010 regulators seized 157 banks, the most in a year since the savings-and-loan crisis two decades ago.</p>
<p>The FDIC has said that 2010 likely would mark the peak for bank failures.</p>
<p>via <a href="http://finance.yahoo.com/news/Washington-state-bank-is-shut-apf-2671445974.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">Washington state bank is shut; 44 failures in 2011 — Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chattelmortgage.com/2011/05/washington-state-bank-is-shut-44-failures-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

