State by State Statute of Limitations for Debt Collection
Statute of limitations on debt state-by-state:
This is not 100% guaranteed to be accurate; seek legal counsel if you have questions about statute of limitations.
State |
Years for Contracts |
Years for Other debt |
| Alabama | 6 | 3 |
| Arkansas | 5 | 3 |
| Alaska | 3 | 3 |
| Arizona | 6 | 3 |
| California | 4 | 4 |
| Colorado | 6 | 3 |
| Connecticut | 6 | 3 |
| Delaware | 3 | 4 |
| District of Columbia | 3 | 3 |
| Florida | 5 | 4 |
| Georgia | 6 | 6 After amount becomes due and payable |
| Hawaii | 6 | 6 |
| Iowa | 5 | 5 |
| Idaho | 5 | 4 |
| Illinois | 10 | 5 |
| Indiana | 10 | 6 |
| Kansas | 5 | 3 |
| Kentucky | 15 | 5 |
| Louisiana | 10 | 3 |
| Maine | 6 | 6 |
| Maryland | 6 | 3 |
| Massachusetts | 6 | 6 |
| Michigan | 6 | 6 |
| Minnesota | 6 | 6 |
| Missouri | 10 | 5 |
| Mississippi | 3 | 3 |
| Montana | 8 | 8 |
| Nebraska | 5 | 4 |
| New Hampshire | 6 | 3 |
| New Jersey | 6 | 6 |
| New Mexico | 6 | 4 |
| Nevada | 3 | 4 |
| New York | 3 (law effective as of 1/1/2011) | 3 (law effective as of 1/1/2011) |
| North Carolina | 5 | 3 |
| North Dakota | 6 | 6 |
| Ohio | 15 | 6 |
| Oklahoma | 5 | 5 |
| Oregon | 6 | 6 |
| Pennsylvania | 4 | 4 |
| Rhode Island | 6 | 4 |
| South Carolina | 3 | 3 |
| South Dakota | 6 | 6 |
| Tennessee | 6 | 6 |
| Texas | 4 | 4 |
| Utah | 6 | 4 |
| Virginia | 6 | 3 |
| Vermont | 5 | 3 |
| Washington | 6 | 3 |
| Wisconsin | 10 | 6 |
| West Virginia | 6 | 5 |
| Wyoming | 10 | 8 |
